Tire Size Chart: Complete Guide for Drivers & Enthusiasts
Last updated on January 14th, 2026
Tire size is more than just numbers on the sidewall—it plays a critical role in safety, vehicle performance, ride comfort, and speedometer accuracy. Choosing the wrong tire can affect handling, braking, fuel efficiency, and even your car’s overall stability. That’s why understanding tire size is essential for every vehicle owner.
This guide is designed for everyday drivers, DIY car owners, truck and SUV enthusiasts, as well as performance and off-road enthusiasts. Whether you’re replacing your tires, upgrading for off-road adventures, or simply curious about the right fit, this guide will help you make informed decisions.
By reading this guide, you will learn:
- How to read tire sizes so you know exactly what the numbers mean.
- How to use tire size charts to pick the right tire for your vehicle.
- How to compare tire sizes safely without compromising performance or safety.
Understanding tire size ensures your vehicle stays safe, comfortable, and performs at its best—making this guide a must-read before your next tire purchase.
Understanding Tire Size Basics (Before Using a Chart)
Imagine you’re standing in front of a wall of tires at a store or browsing online, trying to pick the right one for your car or truck. Everywhere you look, tires are labeled with numbers like 265/70R17. It might feel like reading a secret code—but don’t worry! Once you know what the numbers mean, you’ll be able to understand tire charts and pick the right size with confidence.

How to Read a Tire Size (Example: 265/70R17)
Let’s break down 265/70R17 step by step:
- 265 – This is the section width in millimeters. It’s the distance from one sidewall to the other. Think of it as how “wide” the tire is.
- 70 – This is the aspect ratio, which is the height of the tire’s sidewall compared to its width. A 70% aspect ratio means the sidewall height is 70% of the width. Taller sidewalls give a smoother ride; shorter ones are better for sporty handling.
- R – This stands for Radial construction, which is the most common type of tire today. Radial tires are strong, flexible, and last longer.
- 17 – This is the wheel diameter in inches. It tells you what size rim the tire fits on.
So when you see 265/70R17, you now know it’s a tire 265 mm wide, with a sidewall that’s 70% of that width, built for radial construction, and fits a 17-inch wheel. Simple, right?
Key Tire Measurement Terms Explained
Before diving into charts, it helps to understand the key measurements you’ll see:
- Section Width – How wide the tire is from sidewall to sidewall, usually in millimeters.
- Aspect Ratio – The sidewall height as a percentage of the section width. A larger number = taller sidewall.
- Wheel Size – The diameter of the rim the tire fits, in inches.
- Sidewall Height – The actual height of the tire’s sidewall, from the rim to the tread.
- Overall Diameter – The total height of the tire from the ground to the top of the tread.
- Circumference – The distance around the tire. This affects speedometer readings and gearing.
- Revolutions per Mile (Revs/Mile) – How many times the tire rotates in one mile. Smaller tires spin more times per mile; larger tires spin fewer times.

Where to Find Your Correct Tire Size
Imagine you’re ready to buy new tires, but you don’t know the exact size your vehicle needs. Don’t worry—your car or truck already has the answer written down in a few key places. Let’s go on a little treasure hunt to find it.
1. Driver-Side Door Jamb Sticker
Open the driver’s side door and look at the frame where the door latches. There’s usually a sticker with all sorts of numbers and information about your vehicle. Hidden in there is the recommended tire size. It might say something like P265/70R17—this is your golden ticket to the correct tires.
Think of this sticker as the manufacturer whispering directly to you: “This is what fits your vehicle best.”
2. Owner’s Manual
Every vehicle comes with an owner’s manual, that little book you might have glanced at when you bought the car. Inside, you’ll find a section on tires with the recommended sizes, pressures, and even load limits. It’s like having a guidebook written specifically for your car, explaining exactly what it needs to stay safe and perform well.
3. Current Tire Sidewall
Take a look at the tires already on your vehicle. Right on the sidewall, you’ll see numbers like 265/70R17 or P225/60R16. This tells you the tire’s width, aspect ratio, and wheel size.
Reading your current tires is a quick and easy way to know what’s already on your vehicle—but remember, if you’re changing sizes, always check the manufacturer’s recommendations to make sure new tires will fit safely.
4. Manufacturer Specifications
If you can’t find the sticker or manual, you can check the manufacturer’s website. Most car makers have a section where you can enter your vehicle model and year, and it will show the official tire sizes and recommended pressures. This is especially useful for older vehicles or if you’re ordering online and want to double-check.
Tire Size Charts Explained (How to Use Them Correctly)
Imagine you’re standing in front of a big table full of numbers—your tire size chart. At first glance, it might look confusing, but once you know how to read it, it’s like having a map that shows exactly which tires fit your vehicle and how they compare to others. Let’s break it down together.
How to Read Rows and Columns
Think of the chart like a spreadsheet. Each row is a different tire size, and each column shows a specific measurement or characteristic:
- Tire size – the numbers on the sidewall (like 265/70R17)
- Section width – how wide the tire is
- Aspect ratio – the height of the sidewall as a percentage of the width
- Wheel diameter – the rim size it fits
- Sidewall height – actual sidewall height in inches
- Overall diameter – the total tire height from the ground to the top of the tread
- Circumference – distance around the tire
- Revolutions per mile (Revs/Mile) – how many times the tire spins in a mile
- Vehicle type – which vehicles commonly use this tire
When you read a row across, it tells you everything you need to know about that specific tire. Columns let you compare sizes quickly, for example, seeing which tires are taller or wider than others.
Why Wheel Size and Diameter Both Matter
You might notice some charts are organized by wheel size (the rim) and others by overall diameter (total tire height). Both are important:
- Wheel size charts are helpful when you want to replace tires on your existing rims.
- Diameter charts are useful when you’re upsizing or changing the tire’s overall height, such as for a lifted truck or off-road setup.
Using the wrong chart can lead to mistakes, so always pick the one that matches your goal: replacement or comparison.
When Charts Should Be Used for Comparison vs Replacement
- Comparison: You’re shopping for a new tire and want to see how different sizes stack up. Charts let you compare overall diameter, sidewall height, and Revs/Mile to find the right balance for your vehicle.
- Replacement: You’re buying a tire to match your vehicle’s recommended size. Here, charts confirm you’re picking the correct measurements to maintain safety, speedometer accuracy, and handling.
Think of it like picking shoes: sometimes you want the same size, and sometimes you’re comparing widths or styles before choosing.
Safety Note About Manufacturer Tolerances
Even with charts, remember: tires have small manufacturing tolerances. Two tires labeled the same size may vary slightly in width or diameter. Always check:
- Fitment – Make sure tires clear the wheel wells and suspension
- Load rating – Tires must support your vehicle’s weight
- Speed rating – Tires must match or exceed the speed capability of your vehicle
Charts are a guide, not a guarantee. Think of them as a GPS: they point you in the right direction, but you still need to pay attention to road conditions.
Using tire size charts correctly makes shopping, upgrading, or replacing tires safer and easier. Once you understand how to read rows, columns, and the difference between wheel size and diameter, you’ll feel confident navigating any chart.
Why Wheel-Based Tire Size Charts Are Useful
Imagine you’re looking at your car’s tires and wondering, “What size should I get if I need replacements or want to upgrade?” The easiest place to start is the wheel size—the diameter of the rim that holds the tire.
Wheel-based charts are the most common starting point because every tire must fit the rim perfectly. If the tire doesn’t match the wheel size, it simply won’t fit. Think of it like shoes: a size 10 shoe won’t fit a size 9 foot, no matter how wide or long the shoe is.
Starting with wheel size makes it simple to narrow down your options and ensures safety, proper fit, and smooth driving.
Wheel-based charts are especially helpful for a few common scenarios:
- Replacing stock tires
Maybe your tires are worn out, or you just want the same size replacements. Wheel-based charts help you quickly find compatible options for your existing rims. - Upsizing wheels
If you’re looking to give your car a sportier look or improve handling, you might want larger wheels. A wheel-based chart shows which tire sizes fit each wheel diameter, so you can safely “upsize” without guessing. - Custom builds
For custom projects—like a lifted truck, a lowered sports car, or a show car—wheel-based charts make it easier to compare sizes and pick tires that not only fit the wheel but also match your design goals.
In short, wheel-based charts are your roadmap for choosing the right tire for any project, from everyday replacements to high-performance builds.
Tire Size Chart Structure (Used Across All Wheel Sizes)
When you open a wheel-based chart, it might seem full of numbers at first—but each column tells you something important about the tire. Here’s what you need to know:
- Tire size: The label on the sidewall, like 225/45R17. This is the “name” of the tire.
- Section width (mm): How wide the tire is from sidewall to sidewall. Wider tires can improve grip, narrower tires may improve efficiency.
- Aspect ratio (%): This is the sidewall height compared to the width. A lower number = shorter sidewall = sportier feel; a higher number = taller sidewall = smoother ride.
- Overall diameter (in): The total height of the tire, from the ground to the top of the tread. This affects speedometer accuracy and clearance.
- Sidewall (in): The actual height of the sidewall in inches.
- Circumference (in): How far the tire travels in one full rotation. Important for speedometer and odometer readings.
- Revs/Mile: How many times the tire spins in one mile. Bigger tires spin less; smaller tires spin more.
- Vehicle Type: Shows which vehicles commonly use this size—compact cars, sedans, SUVs, trucks, or performance vehicles.

Tire Size Charts by Wheel Size
Tire Size Chart for 13″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Overall diameter (in) | Sidewall (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 145/80R13 | 145 | 80 | 22.13 | 4.567 | 69.54 | 911.2 | Very small city cars, older compacts |
| 155/80R13 | 155 | 80 | 22.76 | 4.882 | 71.52 | 886.0 | Small cars, hatchbacks |
| 155/70R13 | 155 | 70 | 21.54 | 4.330 | 67.68 | 936.2 | Small/ economy cars |
| 155/65R13 | 155 | 65 | 20.93 | 4.134 | 65.76 | 963.5 | Small economy cars |
| 165/80R13 | 165 | 80 | 23.39 | 4.882 | 73.49 | 862.1 | Small sedans, older compact cars |
| 165/70R13 | 165 | 70 | 22.09 | 4.358 | 69.41 | 912.8 | Compact cars, small sedans |
| 165/65R13 | 165 | 65 | 21.45 | 4.234 | 67.37 | 940.5 | Compact / economy cars |
| 175/70R13 | 175 | 70 | 22.65 | 4.478 | 71.14 | 890.6 | Compact cars, small family cars |
| 175/65R13 | 175 | 65 | 21.96 | 4.478 | 68.98 | 918.5 | Compact cars |
| 185/65R13 | 185 | 65 | 22.47 | 4.734 | 70.59 | 897.6 | Larger compacts, small sedans, some vans |
Tire Size Chart for 14″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Overall diameter (in) | Sidewall (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 145/80R14 | 145 | 80 | 23.13 | 4.567 | 72.68 | 871.8 | Very small city cars, older compacts |
| 155/80R14 | 155 | 80 | 23.76 | 4.882 | 74.66 | 848.7 | Small cars, older subcompacts |
| 155/70R14 | 155 | 70 | 22.54 | 4.272 | 70.82 | 894.6 | Small / economy cars, hatchbacks |
| 155/65R14 | 155 | 65 | 21.93 | 3.967 | 68.90 | 919.5 | Small economy cars |
| 165/80R14 | 165 | 80 | 24.39 | 5.197 | 76.64 | 826.8 | Small sedans, older compact vans |
| 165/70R14 | 165 | 70 | 23.09 | 4.547 | 72.55 | 873.3 | Compact cars, small sedans |
| 165/65R14 | 165 | 65 | 22.44 | 4.222 | 70.51 | 898.6 | Compact / economy cars |
| 175/70R14 | 175 | 70 | 23.65 | 4.823 | 74.29 | 852.9 | Compact cars, small family cars |
| 175/65R14 | 175 | 65 | 22.96 | 4.478 | 72.12 | 878.5 | Compact sedans, hatchbacks |
| 185/70R14 | 185 | 70 | 24.20 | 5.098 | 76.02 | 833.5 | Larger compacts, small sedans |
| 185/65R14 | 185 | 65 | 23.47 | 4.734 | 73.73 | 859.4 | Compact sedans and small family cars |
| 195/70R14 | 195 | 70 | 24.75 | 5.374 | 77.75 | 814.9 | Mid-size compacts, some small vans |
| 195/60R14 | 195 | 60 | 23.21 | 4.606 | 72.92 | 868.8 | Sportier compacts, small sedans |
Tire Size for 15″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Overall diameter (in) | Sidewall (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 165/70R15 | 165 | 70 | 24.09 | 4.547 | 75.70 | 837.0 | Very small cars, older compacts |
| 175/70R15 | 175 | 70 | 24.65 | 4.823 | 77.43 | 818.3 | Small / compact cars |
| 175/65R15 | 175 | 65 | 23.69 | 4.323 | 74.42 | 851.9 | Small sedans, hatchbacks |
| 185/70R15 | 185 | 70 | 25.19 | 5.118 | 79.13 | 821.7 | Small sedans, wagons |
| 185/65R15 | 185 | 65 | 24.55 | 4.734 | 77.13 | 821.3 | Compact & mid-size cars |
| 185/60R15 | 185 | 60 | 23.90 | 4.449 | 75.13 | 843.4 | Compact cars, sporty compacts |
| 195/65R15 | 195 | 65 | 25.03 | 4.992 | 78.64 | 804.8 | Mid-size sedans, small SUVs |
| 195/60R15 | 195 | 60 | 24.36 | 4.803 | 76.50 | 828.2 | Compact & mid-size cars |
| 195/55R15 | 195 | 55 | 23.68 | 4.288 | 74.40 | 851.6 | Sportier compacts, tuners |
| 205/65R15 | 205 | 65 | 25.70 | 5.236 | 80.79 | 783.8 | Older sedans, light vans |
| 205/60R15 | 205 | 60 | 25.03 | 4.921 | 78.64 | 804.6 | Mid-size sedans, crossovers |
| 205/55R15 | 205 | 55 | 24.36 | 4.489 | 76.50 | 828.2 | Performance compacts, sedans |
| 205/50R15 | 205 | 50 | 23.67 | 4.031 | 74.37 | 852.2 | Sport compacts, tuners |
| 215/60R15 | 215 | 60 | 25.16 | 5.079 | 79.03 | 801.7 | Crossovers, larger sedans |
| 225/50R15 | 225 | 50 | 23.86 | 4.429 | 74.95 | 845.3 | Sports cars, performance sedans |
Tire Size for 16″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Overall diameter (in) | Sidewall (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 185/65R16 | 185 | 65 | 25.47 | 4.734 | 80.01 | 791.9 | Small/compact cars |
| 195/65R16 | 195 | 65 | 25.98 | 4.990 | 81.62 | 776.3 | Compact sedans, hatchbacks |
| 195/60R16 | 195 | 60 | 25.17 | 4.493 | 79.05 | 802.0 | Compact/economy cars |
| 205/55R16 | 205 | 55 | 24.97 | 4.443 | 78.45 | 808.0 | Sporty compacts, sedans |
| 205/60R16 | 205 | 60 | 25.83 | 4.918 | 81.12 | 781.0 | Sedans, crossovers |
| 205/65R16 | 205 | 65 | 26.69 | 5.394 | 83.86 | 755.8 | Small SUVs, older sedans |
| 215/55R16 | 215 | 55 | 25.92 | 4.645 | 81.44 | 776.8 | Mid-size sedans, sporty cars |
| 215/60R16 | 215 | 60 | 26.78 | 5.189 | 84.12 | 752.9 | Crossovers, SUVs |
| 225/50R16 | 225 | 50 | 24.72 | 4.429 | 77.66 | 815.8 | Performance compacts |
| 225/55R16 | 225 | 55 | 25.77 | 4.925 | 80.96 | 782.4 | Mid-size sedans, small SUVs |
| 225/60R16 | 225 | 60 | 26.63 | 5.315 | 83.66 | 757.3 | SUVs, crossovers |
| 235/60R16 | 235 | 60 | 27.10 | 5.551 | 85.14 | 744.1 | Larger crossovers, older SUVs |
Tire Size for 16.5″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Overall diameter (in) | Sidewall (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 215/70R16.5 | 215 | 70 | 27.06 | 5.05 | 84.99 | 742 | Light trucks, vans, commercial vehicles |
| 225/70R16.5 | 225 | 70 | 27.87 | 5.27 | 87.53 | 720 | Light trucks, vans |
| 235/70R16.5 | 235 | 70 | 28.67 | 5.56 | 90.07 | 701 | Medium vans, commercial vehicles |
| 245/70R16.5 | 245 | 70 | 29.48 | 5.72 | 92.61 | 682 | Trucks, vans, buses |
| 255/70R16.5 | 255 | 70 | 30.29 | 5.97 | 95.15 | 665 | Trucks, larger commercial vehicles |
| 215/65R16.5 | 215 | 65 | 26.34 | 4.95 | 82.84 | 763 | Light trucks, vans |
| 225/65R16.5 | 225 | 65 | 27.13 | 4.89 | 85.38 | 741 | Vans, light trucks |
| 235/65R16.5 | 235 | 65 | 27.93 | 4.88 | 87.92 | 721 | Medium vans, commercial vehicles |
Tire Size Chart — 17″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Overall diameter (in) | Sidewall (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 205/55R17 | 205 | 55 | 25.88 | 4.44 | 81.30 | 779.4 | Compact / mid-size cars (daily drivers) |
| 205/60R17 | 205 | 60 | 26.69 | 4.84 | 83.83 | 755.8 | Compact cars, some small SUVs / crossovers |
| 215/55R17 | 215 | 55 | 26.31 | 4.65 | 82.63 | 766.6 | Compact & mid-size cars; sporty compacts |
| 215/60R17 | 215 | 60 | 27.16 | 5.08 | 85.31 | 742.8 | Mid-size sedans, small SUVs |
| 215/50R17 | 215 | 50 | 25.46 | 4.12 | 79.99 | 792.0 | Sporty compacts and performance trims |
| 225/45R17 | 225 | 45 | 24.97 | 3.98 | 78.52 | 806.8 | Sport compact / performance cars |
| 225/50R17 | 225 | 50 | 25.86 | 3.98 | 81.22 | 780.3 | Mid-size sedans, crossovers |
| 225/55R17 | 225 | 55 | 26.74 | 4.87 | 84.01 | 754.3 | Mid-size sedans, family cars |
| 235/45R17 | 235 | 45 | 25.33 | 4.16 | 79.58 | 796.0 | Sporty sedans and performance crossovers |
| 235/50R17 | 235 | 50 | 26.25 | 4.63 | 82.45 | 768.3 | Crossovers, SUVs, light trucks |
| 235/55R17 | 235 | 55 | 27.18 | 5.09 | 85.34 | 742.6 | SUVs and light trucks |
| 245/45R17 | 245 | 45 | 25.68 | 4.45 | 80.66 | 785.4 | Performance sedans and sporty crossovers |
| 245/50R17 | 245 | 50 | 26.65 | 4.82 | 83.73 | 757.0 | Larger sedans and crossovers |
| 255/40R17 | 255 | 40 | 25.03 | 3.98 | 78.64 | 805.7 | High-performance cars |
| 255/45R17 | 255 | 45 | 26.04 | 4.52 | 81.79 | 774.6 | Performance sedans and larger sporty cars |
Tire Size for 18″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Overall diameter (in) | Sidewall (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 215/45R18 | 215 | 45 | 25.21 | 4.85 | 79.20 | 797 | Compact / sporty sedans |
| 225/40R18 | 225 | 40 | 24.13 | 3.90 | 75.80 | 832 | Sporty sedans, coupes |
| 225/45R18 | 225 | 45 | 25.41 | 4.52 | 79.81 | 789 | Mid-size sedans, crossovers |
| 235/40R18 | 235 | 40 | 24.63 | 4.05 | 77.44 | 813 | Sporty sedans, performance cars |
| 235/45R18 | 235 | 45 | 25.66 | 4.52 | 80.60 | 780 | Performance sedans, small SUVs |
| 245/40R18 | 245 | 40 | 25.00 | 4.05 | 78.54 | 797 | Sport sedans and coupes |
| 245/45R18 | 245 | 45 | 26.10 | 4.92 | 81.97 | 763 | Larger sedans, crossovers |
| 255/35R18 | 255 | 35 | 24.00 | 3.54 | 75.40 | 832 | High-performance coupes |
| 255/40R18 | 255 | 40 | 25.32 | 4.10 | 79.50 | 790 | Performance sedans and crossovers |
| 265/35R18 | 265 | 35 | 24.41 | 3.52 | 76.63 | 820 | Sports cars, performance sedans |
| 265/40R18 | 265 | 40 | 25.80 | 4.22 | 80.99 | 775 | Performance sedans, crossovers |
| 275/35R18 | 275 | 35 | 25.14 | 3.52 | 78.99 | 795 | High-performance cars |
| 275/40R18 | 275 | 40 | 26.60 | 4.40 | 83.57 | 751 | Sports sedans, crossovers |
| 285/35R18 | 285 | 35 | 25.56 | 3.56 | 80.33 | 781 | High-performance sedans and coupes |
| 285/40R18 | 285 | 40 | 26.98 | 4.56 | 84.99 | 735 | Larger sports cars, SUVs |
Tire Size for 19″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Overall diameter (in) | Sidewall (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 225/35R19 | 225 | 35 | 24.32 | 3.94 | 76.41 | 825 | Sports coupes, compact performance sedans |
| 225/40R19 | 225 | 40 | 25.09 | 4.41 | 78.79 | 800 | Compact and mid-size sedans |
| 235/35R19 | 235 | 35 | 24.78 | 4.05 | 77.81 | 809 | Sporty sedans and coupes |
| 235/40R19 | 235 | 40 | 25.55 | 4.57 | 80.16 | 784 | Mid-size sedans, crossovers |
| 245/35R19 | 245 | 35 | 25.30 | 4.30 | 79.44 | 791 | Performance sedans, sporty crossovers |
| 245/40R19 | 245 | 40 | 26.09 | 4.61 | 81.97 | 766 | Larger sedans, crossovers |
| 255/35R19 | 255 | 35 | 25.65 | 4.25 | 80.50 | 782 | Sports cars, performance sedans |
| 255/40R19 | 255 | 40 | 26.43 | 4.53 | 83.08 | 756 | Mid-size performance sedans, crossovers |
| 265/35R19 | 265 | 35 | 26.00 | 4.30 | 81.55 | 772 | High-performance sedans and coupes |
| 265/40R19 | 265 | 40 | 26.79 | 4.58 | 84.17 | 751 | Sports sedans, crossovers |
| 275/35R19 | 275 | 35 | 26.35 | 4.35 | 82.59 | 762 | High-performance cars |
| 275/40R19 | 275 | 40 | 27.14 | 4.60 | 85.74 | 736 | Larger performance sedans, sporty SUVs |
| 285/35R19 | 285 | 35 | 26.70 | 4.48 | 83.63 | 754 | High-performance coupes, sedans |
| 285/40R19 | 285 | 40 | 27.49 | 4.76 | 86.98 | 729 | Performance sedans, sporty SUVs |
| 295/35R19 | 295 | 35 | 27.06 | 4.55 | 84.64 | 743 | High-performance cars and crossovers |
Tire Size for 20″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Overall diameter (in) | Sidewall (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 245/35R20 | 245 | 35 | 26.44 | 3.42 | 83.04 | 761 | Sports sedans, performance crossovers |
| 245/40R20 | 245 | 40 | 27.18 | 3.86 | 85.39 | 741 | Larger sedans, crossovers |
| 255/35R20 | 255 | 35 | 26.78 | 3.77 | 84.18 | 751 | Performance cars, sporty sedans |
| 255/40R20 | 255 | 40 | 27.55 | 4.08 | 86.81 | 728 | Mid-size sedans, sporty SUVs |
| 265/35R20 | 265 | 35 | 27.03 | 3.79 | 85.05 | 743 | High-performance sedans, coupes |
| 265/40R20 | 265 | 40 | 27.81 | 4.06 | 87.66 | 720 | Performance sedans, crossovers |
| 275/35R20 | 275 | 35 | 27.34 | 3.81 | 86.06 | 735 | Sports cars, performance sedans |
| 275/40R20 | 275 | 40 | 28.13 | 4.10 | 88.78 | 712 | Performance sedans, crossovers |
| 285/35R20 | 285 | 35 | 27.69 | 3.97 | 87.10 | 726 | High-performance sedans, coupes |
| 285/40R20 | 285 | 40 | 28.49 | 4.14 | 89.85 | 703 | Sports sedans, SUVs |
| 295/35R20 | 295 | 35 | 28.06 | 4.06 | 88.28 | 715 | High-performance cars, sporty SUVs |
| 295/40R20 | 295 | 40 | 28.86 | 4.18 | 91.05 | 692 | Larger sedans, sporty SUVs |
| 305/35R20 | 305 | 35 | 28.41 | 4.04 | 89.33 | 705 | Performance SUVs, sporty sedans |
| 305/40R20 | 305 | 40 | 29.22 | 4.16 | 92.07 | 683 | SUVs, performance sedans |
| 315/35R20 | 315 | 35 | 29.08 | 4.10 | 91.55 | 687 | High-performance SUVs, trucks |
Tire Size for 21″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Overall diameter (in) | Sidewall (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 255/35R21 | 255 | 35 | 28.09 | 3.57 | 88.26 | 716 | Sports sedans, performance SUVs |
| 255/40R21 | 255 | 40 | 29.05 | 4.10 | 91.25 | 692 | Mid-size performance sedans, crossovers |
| 265/35R21 | 265 | 35 | 28.54 | 3.65 | 89.69 | 704 | Performance sedans, sporty SUVs |
| 265/40R21 | 265 | 40 | 29.51 | 4.18 | 92.71 | 680 | Mid-size performance sedans, crossovers |
| 275/35R21 | 275 | 35 | 29.00 | 3.83 | 91.09 | 693 | High-performance cars, SUVs |
| 275/40R21 | 275 | 40 | 29.97 | 4.40 | 94.20 | 667 | Performance sedans, SUVs |
| 285/35R21 | 285 | 35 | 29.47 | 3.90 | 92.49 | 683 | Sports sedans, high-performance SUVs |
| 285/40R21 | 285 | 40 | 30.44 | 4.20 | 95.44 | 658 | Larger sedans, SUVs |
| 295/35R21 | 295 | 35 | 30.00 | 4.10 | 94.18 | 667 | High-performance SUVs, sporty sedans |
| 295/40R21 | 295 | 40 | 30.97 | 4.30 | 97.32 | 643 | SUVs, performance sedans |
| 305/35R21 | 305 | 35 | 30.52 | 4.10 | 95.78 | 657 | Sports SUVs, performance sedans |
| 305/40R21 | 305 | 40 | 31.49 | 4.45 | 98.89 | 634 | Large sedans, SUVs |
| 315/35R21 | 315 | 35 | 31.08 | 4.10 | 97.61 | 644 | High-performance SUVs, trucks |
| 315/40R21 | 315 | 40 | 32.04 | 4.55 | 100.73 | 622 | SUVs, high-performance trucks |
| 325/35R21 | 325 | 35 | 31.54 | 4.05 | 99.01 | 635 | High-performance trucks, sporty SUVs |
Tire Size for 22″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Overall diameter (in) | Sidewall (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 275/35R22 | 275 | 35 | 30.33 | 3.82 | 95.22 | 666 | Sports SUVs, performance cars |
| 275/40R22 | 275 | 40 | 31.17 | 4.02 | 97.92 | 647 | Performance sedans, crossovers |
| 285/35R22 | 285 | 35 | 30.85 | 3.98 | 96.83 | 654 | High-performance SUVs |
| 285/40R22 | 285 | 40 | 31.70 | 4.15 | 99.58 | 636 | Large sedans, sporty SUVs |
| 295/35R22 | 295 | 35 | 31.34 | 4.12 | 98.48 | 642 | Performance SUVs, high-end trucks |
| 295/40R22 | 295 | 40 | 32.19 | 4.35 | 101.24 | 623 | Large SUVs, performance sedans |
| 305/35R22 | 305 | 35 | 32.03 | 4.18 | 100.81 | 627 | High-performance trucks, SUVs |
| 305/40R22 | 305 | 40 | 32.87 | 4.42 | 103.58 | 609 | SUVs, performance trucks |
| 315/35R22 | 315 | 35 | 32.62 | 4.15 | 102.17 | 618 | High-performance SUVs and trucks |
| 315/40R22 | 315 | 40 | 33.47 | 4.50 | 104.98 | 601 | Large SUVs, performance trucks |
| 325/35R22 | 325 | 35 | 33.03 | 4.25 | 103.53 | 610 | High-performance trucks, SUVs |
| 325/40R22 | 325 | 40 | 33.88 | 4.50 | 106.33 | 593 | Large trucks, SUVs |
| 335/35R22 | 335 | 35 | 33.54 | 4.33 | 105.21 | 600 | Heavy-duty SUVs, trucks |
| 335/40R22 | 335 | 40 | 34.39 | 4.55 | 108.03 | 583 | Large trucks, SUVs |
| 345/35R22 | 345 | 35 | 34.09 | 4.35 | 106.91 | 591 | Performance SUVs, trucks |
Tire Size for 23″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Wheel (in) | Sidewall (in) | Overall diameter (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 275/35R23 | 275 | 35 | 23 | 3.79 | 30.58 | 96.07 | 659.5 | SUVs, large crossovers, trucks |
| 285/35R23 | 285 | 35 | 23 | 3.93 | 30.85 | 96.93 | 653.9 | SUVs, large crossovers, trucks |
| 295/35R23 | 295 | 35 | 23 | 4.06 | 31.11 | 97.79 | 648.4 | SUVs, large crossovers, trucks |
| 305/35R23 | 305 | 35 | 23 | 4.20 | 31.37 | 98.66 | 642.8 | Large SUVs, trucks, performance SUVs |
| 315/35R23 | 315 | 35 | 23 | 4.33 | 31.64 | 99.53 | 637.3 | Large SUVs, trucks, performance SUVs |
| 325/35R23 | 325 | 35 | 23 | 4.47 | 31.90 | 100.40 | 631.9 | Large SUVs, trucks, performance SUVs |
| 335/35R23 | 335 | 35 | 23 | 4.60 | 32.16 | 101.27 | 626.6 | Large SUVs, trucks, performance SUVs |
