Tire Size Chart: Complete Guide for Drivers & Enthusiasts
Last updated on August 7th, 2026
A tire size chart helps you compare tire dimensions, identify compatible replacement sizes, and understand how different tire sizes relate to one another. Whether you’re replacing worn tires, checking fitment, or comparing metric and flotation sizes, the right chart makes the process faster and more accurate.
This guide explains how tire size charts work, how to use them correctly, and includes wheel-size and overall diameter charts to help you compare common tire sizes with confidence. You’ll also learn when it’s safe to change tire sizes and the key factors to check before making a replacement.
What Is a Tire Size Chart?
A tire size chart is a reference guide that helps you compare tire dimensions, identify compatible replacement sizes, and understand how different tire sizes relate to one another. Instead of calculating measurements manually, you can quickly compare tire width, sidewall height, overall diameter, and wheel size to find sizes that are likely to fit your vehicle.
Drivers commonly use tire size charts when replacing worn tires, considering plus or minus sizing, comparing metric and flotation tire sizes, or checking whether an alternative tire size stays within an acceptable overall diameter range. A chart provides a fast visual reference, making it easier to compare multiple tire sizes before making a decision.
However, a tire size chart should be used as a comparison tool rather than the only source for selecting replacement tires. Before installing a different tire size, always verify that it matches your vehicle manufacturer’s recommendations, wheel width requirements, load capacity, and available clearance to ensure safe operation.
Quick Guide to Tire Size Codes
Before using a tire size chart, it’s helpful to understand the basic format of a tire size. Most passenger vehicles use a code similar to 265/70R17, where each number represents a different measurement. You don’t need to memorize every detail—just enough to compare sizes correctly in the charts below.

| Tire Code | What It Represents |
| 265 | Tire width in millimeters |
| 70 | Aspect ratio (sidewall height as a percentage of the tire width) |
| R | Radial tire construction |
| 17 | Wheel diameter in inches |
These four measurements determine the tire’s overall dimensions and are the values you’ll see throughout the tire size charts on this page. If you’re comparing replacement tire sizes, matching these measurements correctly is essential for proper fitment.
If you want to understand every number and letter found on a tire sidewall—including load index, speed rating, P-metric, LT, ST, XL, and other markings—read our complete How to Read Tire Size Numbers guide before choosing a replacement tire.
Where to Find Your Correct Tire Size
Before comparing sizes in a tire size chart, you need to know the original tire size recommended for your vehicle. Using the manufacturer’s recommended size as your starting point helps you compare alternatives more accurately and reduces the risk of choosing an incompatible replacement.

1. Driver-Side Door Jamb Sticker
The driver’s side door jamb sticker is usually the most reliable place to find your vehicle’s original tire size. It typically lists the recommended tire size, wheel size, and cold tire pressure specified by the vehicle manufacturer. If the tires currently installed on the vehicle are not original, use the door sticker as your primary reference instead of the tire sidewall.
2. Owner’s Manual
Your owner’s manual provides the factory-approved tire sizes for your specific model and trim level. It may also include alternative tire sizes, seasonal recommendations, and additional information about load capacity or towing applications.
3. Current Tire Sidewall
The tire sidewall displays the size currently installed on your vehicle, such as 225/65R17. This is useful when replacing an existing set of tires with the same size. However, if you purchased the vehicle used or the wheels have been modified, the sidewall may not match the original factory specification.
4. Manufacturer Specifications
Many vehicle manufacturers publish official tire and wheel specifications for each model year and trim level. If the information from the vehicle, owner’s manual, or current tires doesn’t match, always verify the recommended tire size using the manufacturer’s specifications before selecting a replacement.
How to Use Tire Size Charts Correctly
A tire size chart is most useful when you compare the size you already have with the size you are considering. Start by finding your original tire size, then match it against the chart to see how the width, diameter, and overall fit change. This makes it easier to compare replacement options without guessing.
When you use a chart, focus on the row and column that match your wheel size or overall diameter. That helps you quickly narrow down the tire sizes that are most relevant to your vehicle. If you are comparing two different sizes, check whether the change stays within the manufacturer’s recommended limits and whether the new size still leaves enough clearance for safe driving.
A tire size chart is best used for comparison, not as the only source of truth. Before replacing tires with a different size, always confirm wheel width compatibility, load requirements, and fitment clearance so the new size works safely on your vehicle.

Tire Size Charts by Wheel Size
Use these charts to compare tire sizes by wheel diameter. Start with the same wheel size currently installed on your vehicle, then compare the available tire sizes before verifying fitment, load capacity, and your vehicle manufacturer’s recommendations.
Tire Size Chart for 13″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Overall diameter (in) | Sidewall (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 145/80R13 | 145 | 80 | 22.13 | 4.567 | 69.54 | 911.2 | Very small city cars, older compacts |
| 155/80R13 | 155 | 80 | 22.76 | 4.882 | 71.52 | 886.0 | Small cars, hatchbacks |
| 155/70R13 | 155 | 70 | 21.54 | 4.330 | 67.68 | 936.2 | Small/ economy cars |
| 155/65R13 | 155 | 65 | 20.93 | 4.134 | 65.76 | 963.5 | Small economy cars |
| 165/80R13 | 165 | 80 | 23.39 | 4.882 | 73.49 | 862.1 | Small sedans, older compact cars |
| 165/70R13 | 165 | 70 | 22.09 | 4.358 | 69.41 | 912.8 | Compact cars, small sedans |
| 165/65R13 | 165 | 65 | 21.45 | 4.234 | 67.37 | 940.5 | Compact / economy cars |
| 175/70R13 | 175 | 70 | 22.65 | 4.478 | 71.14 | 890.6 | Compact cars, small family cars |
| 175/65R13 | 175 | 65 | 21.96 | 4.478 | 68.98 | 918.5 | Compact cars |
| 185/65R13 | 185 | 65 | 22.47 | 4.734 | 70.59 | 897.6 | Larger compacts, small sedans, some vans |
Tire Size Chart for 14″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Overall diameter (in) | Sidewall (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 145/80R14 | 145 | 80 | 23.13 | 4.567 | 72.68 | 871.8 | Very small city cars, older compacts |
| 155/80R14 | 155 | 80 | 23.76 | 4.882 | 74.66 | 848.7 | Small cars, older subcompacts |
| 155/70R14 | 155 | 70 | 22.54 | 4.272 | 70.82 | 894.6 | Small / economy cars, hatchbacks |
| 155/65R14 | 155 | 65 | 21.93 | 3.967 | 68.90 | 919.5 | Small economy cars |
| 165/80R14 | 165 | 80 | 24.39 | 5.197 | 76.64 | 826.8 | Small sedans, older compact vans |
| 165/70R14 | 165 | 70 | 23.09 | 4.547 | 72.55 | 873.3 | Compact cars, small sedans |
| 165/65R14 | 165 | 65 | 22.44 | 4.222 | 70.51 | 898.6 | Compact / economy cars |
| 175/70R14 | 175 | 70 | 23.65 | 4.823 | 74.29 | 852.9 | Compact cars, small family cars |
| 175/65R14 | 175 | 65 | 22.96 | 4.478 | 72.12 | 878.5 | Compact sedans, hatchbacks |
| 185/70R14 | 185 | 70 | 24.20 | 5.098 | 76.02 | 833.5 | Larger compacts, small sedans |
| 185/65R14 | 185 | 65 | 23.47 | 4.734 | 73.73 | 859.4 | Compact sedans and small family cars |
| 195/70R14 | 195 | 70 | 24.75 | 5.374 | 77.75 | 814.9 | Mid-size compacts, some small vans |
| 195/60R14 | 195 | 60 | 23.21 | 4.606 | 72.92 | 868.8 | Sportier compacts, small sedans |
Tire Size for 15″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Overall diameter (in) | Sidewall (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 165/70R15 | 165 | 70 | 24.09 | 4.547 | 75.70 | 837.0 | Very small cars, older compacts |
| 175/70R15 | 175 | 70 | 24.65 | 4.823 | 77.43 | 818.3 | Small / compact cars |
| 175/65R15 | 175 | 65 | 23.69 | 4.323 | 74.42 | 851.9 | Small sedans, hatchbacks |
| 185/70R15 | 185 | 70 | 25.19 | 5.118 | 79.13 | 821.7 | Small sedans, wagons |
| 185/65R15 | 185 | 65 | 24.55 | 4.734 | 77.13 | 821.3 | Compact & mid-size cars |
| 185/60R15 | 185 | 60 | 23.90 | 4.449 | 75.13 | 843.4 | Compact cars, sporty compacts |
| 195/65R15 | 195 | 65 | 25.03 | 4.992 | 78.64 | 804.8 | Mid-size sedans, small SUVs |
| 195/60R15 | 195 | 60 | 24.36 | 4.803 | 76.50 | 828.2 | Compact & mid-size cars |
| 195/55R15 | 195 | 55 | 23.68 | 4.288 | 74.40 | 851.6 | Sportier compacts, tuners |
| 205/65R15 | 205 | 65 | 25.70 | 5.236 | 80.79 | 783.8 | Older sedans, light vans |
| 205/60R15 | 205 | 60 | 25.03 | 4.921 | 78.64 | 804.6 | Mid-size sedans, crossovers |
| 205/55R15 | 205 | 55 | 24.36 | 4.489 | 76.50 | 828.2 | Performance compacts, sedans |
| 205/50R15 | 205 | 50 | 23.67 | 4.031 | 74.37 | 852.2 | Sport compacts, tuners |
| 215/60R15 | 215 | 60 | 25.16 | 5.079 | 79.03 | 801.7 | Crossovers, larger sedans |
| 225/50R15 | 225 | 50 | 23.86 | 4.429 | 74.95 | 845.3 | Sports cars, performance sedans |
Tire Size for 16″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Overall diameter (in) | Sidewall (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 185/65R16 | 185 | 65 | 25.47 | 4.734 | 80.01 | 791.9 | Small/compact cars |
| 195/65R16 | 195 | 65 | 25.98 | 4.990 | 81.62 | 776.3 | Compact sedans, hatchbacks |
| 195/60R16 | 195 | 60 | 25.17 | 4.493 | 79.05 | 802.0 | Compact/economy cars |
| 205/55R16 | 205 | 55 | 24.97 | 4.443 | 78.45 | 808.0 | Sporty compacts, sedans |
| 205/60R16 | 205 | 60 | 25.83 | 4.918 | 81.12 | 781.0 | Sedans, crossovers |
| 205/65R16 | 205 | 65 | 26.69 | 5.394 | 83.86 | 755.8 | Small SUVs, older sedans |
| 215/55R16 | 215 | 55 | 25.92 | 4.645 | 81.44 | 776.8 | Mid-size sedans, sporty cars |
| 215/60R16 | 215 | 60 | 26.78 | 5.189 | 84.12 | 752.9 | Crossovers, SUVs |
| 225/50R16 | 225 | 50 | 24.72 | 4.429 | 77.66 | 815.8 | Performance compacts |
| 225/55R16 | 225 | 55 | 25.77 | 4.925 | 80.96 | 782.4 | Mid-size sedans, small SUVs |
| 225/60R16 | 225 | 60 | 26.63 | 5.315 | 83.66 | 757.3 | SUVs, crossovers |
| 235/60R16 | 235 | 60 | 27.10 | 5.551 | 85.14 | 744.1 | Larger crossovers, older SUVs |
Tire Size for 16.5″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Overall diameter (in) | Sidewall (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 215/70R16.5 | 215 | 70 | 27.06 | 5.05 | 84.99 | 742 | Light trucks, vans, commercial vehicles |
| 225/70R16.5 | 225 | 70 | 27.87 | 5.27 | 87.53 | 720 | Light trucks, vans |
| 235/70R16.5 | 235 | 70 | 28.67 | 5.56 | 90.07 | 701 | Medium vans, commercial vehicles |
| 245/70R16.5 | 245 | 70 | 29.48 | 5.72 | 92.61 | 682 | Trucks, vans, buses |
| 255/70R16.5 | 255 | 70 | 30.29 | 5.97 | 95.15 | 665 | Trucks, larger commercial vehicles |
| 215/65R16.5 | 215 | 65 | 26.34 | 4.95 | 82.84 | 763 | Light trucks, vans |
| 225/65R16.5 | 225 | 65 | 27.13 | 4.89 | 85.38 | 741 | Vans, light trucks |
| 235/65R16.5 | 235 | 65 | 27.93 | 4.88 | 87.92 | 721 | Medium vans, commercial vehicles |
Tire Size Chart — 17″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Overall diameter (in) | Sidewall (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 205/55R17 | 205 | 55 | 25.88 | 4.44 | 81.30 | 779.4 | Compact / mid-size cars (daily drivers) |
| 205/60R17 | 205 | 60 | 26.69 | 4.84 | 83.83 | 755.8 | Compact cars, some small SUVs / crossovers |
| 215/55R17 | 215 | 55 | 26.31 | 4.65 | 82.63 | 766.6 | Compact & mid-size cars; sporty compacts |
| 215/60R17 | 215 | 60 | 27.16 | 5.08 | 85.31 | 742.8 | Mid-size sedans, small SUVs |
| 215/50R17 | 215 | 50 | 25.46 | 4.12 | 79.99 | 792.0 | Sporty compacts and performance trims |
| 225/45R17 | 225 | 45 | 24.97 | 3.98 | 78.52 | 806.8 | Sport compact / performance cars |
| 225/50R17 | 225 | 50 | 25.86 | 3.98 | 81.22 | 780.3 | Mid-size sedans, crossovers |
| 225/55R17 | 225 | 55 | 26.74 | 4.87 | 84.01 | 754.3 | Mid-size sedans, family cars |
| 235/45R17 | 235 | 45 | 25.33 | 4.16 | 79.58 | 796.0 | Sporty sedans and performance crossovers |
| 235/50R17 | 235 | 50 | 26.25 | 4.63 | 82.45 | 768.3 | Crossovers, SUVs, light trucks |
| 235/55R17 | 235 | 55 | 27.18 | 5.09 | 85.34 | 742.6 | SUVs and light trucks |
| 245/45R17 | 245 | 45 | 25.68 | 4.45 | 80.66 | 785.4 | Performance sedans and sporty crossovers |
| 245/50R17 | 245 | 50 | 26.65 | 4.82 | 83.73 | 757.0 | Larger sedans and crossovers |
| 255/40R17 | 255 | 40 | 25.03 | 3.98 | 78.64 | 805.7 | High-performance cars |
| 255/45R17 | 255 | 45 | 26.04 | 4.52 | 81.79 | 774.6 | Performance sedans and larger sporty cars |
Tire Size for 18″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Overall diameter (in) | Sidewall (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 215/45R18 | 215 | 45 | 25.21 | 4.85 | 79.20 | 797 | Compact / sporty sedans |
| 225/40R18 | 225 | 40 | 24.13 | 3.90 | 75.80 | 832 | Sporty sedans, coupes |
| 225/45R18 | 225 | 45 | 25.41 | 4.52 | 79.81 | 789 | Mid-size sedans, crossovers |
| 235/40R18 | 235 | 40 | 24.63 | 4.05 | 77.44 | 813 | Sporty sedans, performance cars |
| 235/45R18 | 235 | 45 | 25.66 | 4.52 | 80.60 | 780 | Performance sedans, small SUVs |
| 245/40R18 | 245 | 40 | 25.00 | 4.05 | 78.54 | 797 | Sport sedans and coupes |
| 245/45R18 | 245 | 45 | 26.10 | 4.92 | 81.97 | 763 | Larger sedans, crossovers |
| 255/35R18 | 255 | 35 | 24.00 | 3.54 | 75.40 | 832 | High-performance coupes |
| 255/40R18 | 255 | 40 | 25.32 | 4.10 | 79.50 | 790 | Performance sedans and crossovers |
| 265/35R18 | 265 | 35 | 24.41 | 3.52 | 76.63 | 820 | Sports cars, performance sedans |
| 265/40R18 | 265 | 40 | 25.80 | 4.22 | 80.99 | 775 | Performance sedans, crossovers |
| 275/35R18 | 275 | 35 | 25.14 | 3.52 | 78.99 | 795 | High-performance cars |
| 275/40R18 | 275 | 40 | 26.60 | 4.40 | 83.57 | 751 | Sports sedans, crossovers |
| 285/35R18 | 285 | 35 | 25.56 | 3.56 | 80.33 | 781 | High-performance sedans and coupes |
| 285/40R18 | 285 | 40 | 26.98 | 4.56 | 84.99 | 735 | Larger sports cars, SUVs |
Tire Size for 19″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Overall diameter (in) | Sidewall (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 225/35R19 | 225 | 35 | 24.32 | 3.94 | 76.41 | 825 | Sports coupes, compact performance sedans |
| 225/40R19 | 225 | 40 | 25.09 | 4.41 | 78.79 | 800 | Compact and mid-size sedans |
| 235/35R19 | 235 | 35 | 24.78 | 4.05 | 77.81 | 809 | Sporty sedans and coupes |
| 235/40R19 | 235 | 40 | 25.55 | 4.57 | 80.16 | 784 | Mid-size sedans, crossovers |
| 245/35R19 | 245 | 35 | 25.30 | 4.30 | 79.44 | 791 | Performance sedans, sporty crossovers |
| 245/40R19 | 245 | 40 | 26.09 | 4.61 | 81.97 | 766 | Larger sedans, crossovers |
| 255/35R19 | 255 | 35 | 25.65 | 4.25 | 80.50 | 782 | Sports cars, performance sedans |
| 255/40R19 | 255 | 40 | 26.43 | 4.53 | 83.08 | 756 | Mid-size performance sedans, crossovers |
| 265/35R19 | 265 | 35 | 26.00 | 4.30 | 81.55 | 772 | High-performance sedans and coupes |
| 265/40R19 | 265 | 40 | 26.79 | 4.58 | 84.17 | 751 | Sports sedans, crossovers |
| 275/35R19 | 275 | 35 | 26.35 | 4.35 | 82.59 | 762 | High-performance cars |
| 275/40R19 | 275 | 40 | 27.14 | 4.60 | 85.74 | 736 | Larger performance sedans, sporty SUVs |
| 285/35R19 | 285 | 35 | 26.70 | 4.48 | 83.63 | 754 | High-performance coupes, sedans |
| 285/40R19 | 285 | 40 | 27.49 | 4.76 | 86.98 | 729 | Performance sedans, sporty SUVs |
| 295/35R19 | 295 | 35 | 27.06 | 4.55 | 84.64 | 743 | High-performance cars and crossovers |
Tire Size for 20″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Overall diameter (in) | Sidewall (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 245/35R20 | 245 | 35 | 26.44 | 3.42 | 83.04 | 761 | Sports sedans, performance crossovers |
| 245/40R20 | 245 | 40 | 27.18 | 3.86 | 85.39 | 741 | Larger sedans, crossovers |
| 255/35R20 | 255 | 35 | 26.78 | 3.77 | 84.18 | 751 | Performance cars, sporty sedans |
| 255/40R20 | 255 | 40 | 27.55 | 4.08 | 86.81 | 728 | Mid-size sedans, sporty SUVs |
| 265/35R20 | 265 | 35 | 27.03 | 3.79 | 85.05 | 743 | High-performance sedans, coupes |
| 265/40R20 | 265 | 40 | 27.81 | 4.06 | 87.66 | 720 | Performance sedans, crossovers |
| 275/35R20 | 275 | 35 | 27.34 | 3.81 | 86.06 | 735 | Sports cars, performance sedans |
| 275/40R20 | 275 | 40 | 28.13 | 4.10 | 88.78 | 712 | Performance sedans, crossovers |
| 285/35R20 | 285 | 35 | 27.69 | 3.97 | 87.10 | 726 | High-performance sedans, coupes |
| 285/40R20 | 285 | 40 | 28.49 | 4.14 | 89.85 | 703 | Sports sedans, SUVs |
| 295/35R20 | 295 | 35 | 28.06 | 4.06 | 88.28 | 715 | High-performance cars, sporty SUVs |
| 295/40R20 | 295 | 40 | 28.86 | 4.18 | 91.05 | 692 | Larger sedans, sporty SUVs |
| 305/35R20 | 305 | 35 | 28.41 | 4.04 | 89.33 | 705 | Performance SUVs, sporty sedans |
| 305/40R20 | 305 | 40 | 29.22 | 4.16 | 92.07 | 683 | SUVs, performance sedans |
| 315/35R20 | 315 | 35 | 29.08 | 4.10 | 91.55 | 687 | High-performance SUVs, trucks |
Tire Size for 21″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Overall diameter (in) | Sidewall (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 255/35R21 | 255 | 35 | 28.09 | 3.57 | 88.26 | 716 | Sports sedans, performance SUVs |
| 255/40R21 | 255 | 40 | 29.05 | 4.10 | 91.25 | 692 | Mid-size performance sedans, crossovers |
| 265/35R21 | 265 | 35 | 28.54 | 3.65 | 89.69 | 704 | Performance sedans, sporty SUVs |
| 265/40R21 | 265 | 40 | 29.51 | 4.18 | 92.71 | 680 | Mid-size performance sedans, crossovers |
| 275/35R21 | 275 | 35 | 29.00 | 3.83 | 91.09 | 693 | High-performance cars, SUVs |
| 275/40R21 | 275 | 40 | 29.97 | 4.40 | 94.20 | 667 | Performance sedans, SUVs |
| 285/35R21 | 285 | 35 | 29.47 | 3.90 | 92.49 | 683 | Sports sedans, high-performance SUVs |
| 285/40R21 | 285 | 40 | 30.44 | 4.20 | 95.44 | 658 | Larger sedans, SUVs |
| 295/35R21 | 295 | 35 | 30.00 | 4.10 | 94.18 | 667 | High-performance SUVs, sporty sedans |
| 295/40R21 | 295 | 40 | 30.97 | 4.30 | 97.32 | 643 | SUVs, performance sedans |
| 305/35R21 | 305 | 35 | 30.52 | 4.10 | 95.78 | 657 | Sports SUVs, performance sedans |
| 305/40R21 | 305 | 40 | 31.49 | 4.45 | 98.89 | 634 | Large sedans, SUVs |
| 315/35R21 | 315 | 35 | 31.08 | 4.10 | 97.61 | 644 | High-performance SUVs, trucks |
| 315/40R21 | 315 | 40 | 32.04 | 4.55 | 100.73 | 622 | SUVs, high-performance trucks |
| 325/35R21 | 325 | 35 | 31.54 | 4.05 | 99.01 | 635 | High-performance trucks, sporty SUVs |
Tire Size for 22″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Overall diameter (in) | Sidewall (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 275/35R22 | 275 | 35 | 30.33 | 3.82 | 95.22 | 666 | Sports SUVs, performance cars |
| 275/40R22 | 275 | 40 | 31.17 | 4.02 | 97.92 | 647 | Performance sedans, crossovers |
| 285/35R22 | 285 | 35 | 30.85 | 3.98 | 96.83 | 654 | High-performance SUVs |
| 285/40R22 | 285 | 40 | 31.70 | 4.15 | 99.58 | 636 | Large sedans, sporty SUVs |
| 295/35R22 | 295 | 35 | 31.34 | 4.12 | 98.48 | 642 | Performance SUVs, high-end trucks |
| 295/40R22 | 295 | 40 | 32.19 | 4.35 | 101.24 | 623 | Large SUVs, performance sedans |
| 305/35R22 | 305 | 35 | 32.03 | 4.18 | 100.81 | 627 | High-performance trucks, SUVs |
| 305/40R22 | 305 | 40 | 32.87 | 4.42 | 103.58 | 609 | SUVs, performance trucks |
| 315/35R22 | 315 | 35 | 32.62 | 4.15 | 102.17 | 618 | High-performance SUVs and trucks |
| 315/40R22 | 315 | 40 | 33.47 | 4.50 | 104.98 | 601 | Large SUVs, performance trucks |
| 325/35R22 | 325 | 35 | 33.03 | 4.25 | 103.53 | 610 | High-performance trucks, SUVs |
| 325/40R22 | 325 | 40 | 33.88 | 4.50 | 106.33 | 593 | Large trucks, SUVs |
| 335/35R22 | 335 | 35 | 33.54 | 4.33 | 105.21 | 600 | Heavy-duty SUVs, trucks |
| 335/40R22 | 335 | 40 | 34.39 | 4.55 | 108.03 | 583 | Large trucks, SUVs |
| 345/35R22 | 345 | 35 | 34.09 | 4.35 | 106.91 | 591 | Performance SUVs, trucks |
Tire Size for 23″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Wheel (in) | Sidewall (in) | Overall diameter (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 275/35R23 | 275 | 35 | 23 | 3.79 | 30.58 | 96.07 | 659.5 | SUVs, large crossovers, trucks |
| 285/35R23 | 285 | 35 | 23 | 3.93 | 30.85 | 96.93 | 653.9 | SUVs, large crossovers, trucks |
| 295/35R23 | 295 | 35 | 23 | 4.06 | 31.11 | 97.79 | 648.4 | SUVs, large crossovers, trucks |
| 305/35R23 | 305 | 35 | 23 | 4.20 | 31.37 | 98.66 | 642.8 | Large SUVs, trucks, performance SUVs |
| 315/35R23 | 315 | 35 | 23 | 4.33 | 31.64 | 99.53 | 637.3 | Large SUVs, trucks, performance SUVs |
| 325/35R23 | 325 | 35 | 23 | 4.47 | 31.90 | 100.40 | 631.9 | Large SUVs, trucks, performance SUVs |
| 335/35R23 | 335 | 35 | 23 | 4.60 | 32.16 | 101.27 | 626.6 | Large SUVs, trucks, performance SUVs |
| 285/40R23 | 285 | 40 | 23 | 4.48 | 31.96 | 100.39 | 632.0 | SUVs, crossovers, trucks |
| 295/40R23 | 295 | 40 | 23 | 4.61 | 32.24 | 101.32 | 626.0 | SUVs, crossovers, trucks |
| 305/40R23 | 305 | 40 | 23 | 4.80 | 32.60 | 102.45 | 618.5 | Large SUVs, trucks |
| 315/40R23 | 315 | 40 | 23 | 4.96 | 32.92 | 103.43 | 612.6 | Large SUVs, trucks |
| 325/40R23 | 325 | 40 | 23 | 5.11 | 33.22 | 104.31 | 607.4 | Large SUVs, trucks |
| 285/45R23 | 285 | 45 | 23 | 5.11 | 33.11 | 104.02 | 608.9 | SUVs, large crossovers, trucks |
| 295/45R23 | 295 | 45 | 23 | 5.26 | 33.45 | 105.10 | 602.9 | SUVs, large crossovers, trucks |
| 305/45R23 | 305 | 45 | 23 | 5.40 | 33.81 | 106.21 | 596.6 | SUVs, large crossovers, trucks |
Tire Size for 24″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Wheel (in) | Sidewall (in) | Overall diameter (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 285/35R24 | 285 | 35 | 24 | 3.98 | 32.96 | 103.61 | 610 | Large SUVs, trucks, performance SUVs |
| 295/35R24 | 295 | 35 | 24 | 4.11 | 33.22 | 104.57 | 604 | SUVs, performance trucks |
| 305/35R24 | 305 | 35 | 24 | 4.18 | 33.50 | 105.43 | 598 | Large trucks, performance SUVs |
| 315/35R24 | 315 | 35 | 24 | 4.40 | 33.96 | 106.74 | 590 | Large SUVs, trucks |
| 325/35R24 | 325 | 35 | 24 | 4.55 | 34.31 | 107.77 | 584 | High-performance trucks, SUVs |
| 335/35R24 | 335 | 35 | 24 | 4.67 | 34.63 | 108.80 | 578 | SUVs, trucks |
| 285/40R24 | 285 | 40 | 24 | 4.52 | 34.04 | 106.90 | 588 | SUVs, crossovers, trucks |
| 295/40R24 | 295 | 40 | 24 | 4.63 | 34.50 | 108.50 | 580 | SUVs, trucks |
| 305/40R24 | 305 | 40 | 24 | 4.82 | 34.90 | 109.80 | 573 | Large trucks, SUVs |
| 315/40R24 | 315 | 40 | 24 | 4.96 | 35.32 | 111.10 | 566 | Large trucks, SUVs |
| 325/40R24 | 325 | 40 | 24 | 5.08 | 35.72 | 112.35 | 559 | SUVs, trucks |
| 335/40R24 | 335 | 40 | 24 | 5.25 | 36.05 | 113.35 | 554 | Large trucks, SUVs |
| 285/45R24 | 285 | 45 | 24 | 5.15 | 35.30 | 110.86 | 568 | SUVs, crossovers, trucks |
| 295/45R24 | 295 | 45 | 24 | 5.28 | 35.61 | 111.97 | 562 | SUVs, trucks |
| 305/45R24 | 305 | 45 | 24 | 5.43 | 36.05 | 113.15 | 554 | Large SUVs, trucks |
Tire Size for 26″ Wheels
| Tire size | Section width (mm) | Aspect ratio (%) | Wheel (in) | Sidewall (in) | Overall diameter (in) | Circumference (in) | Revs / Mile | Vehicle Type |
| 295/35R26 | 295 | 35 | 26 | 4.11 | 35.11 | 110.27 | 572 | Large SUVs, performance trucks |
| 305/35R26 | 305 | 35 | 26 | 4.18 | 35.47 | 111.38 | 565 | Large SUVs, trucks |
| 315/35R26 | 315 | 35 | 26 | 4.40 | 35.88 | 112.74 | 556 | High-performance SUVs, trucks |
| 325/35R26 | 325 | 35 | 26 | 4.55 | 36.20 | 113.73 | 551 | Large trucks, SUVs |
| 335/35R26 | 335 | 35 | 26 | 4.67 | 36.52 | 114.73 | 545 | SUVs, trucks |
| 295/40R26 | 295 | 40 | 26 | 4.63 | 35.97 | 113.00 | 555 | SUVs, trucks |
| 305/40R26 | 305 | 40 | 26 | 4.82 | 36.42 | 114.42 | 547 | Large trucks, SUVs |
| 315/40R26 | 315 | 40 | 26 | 4.96 | 36.88 | 115.80 | 540 | Large trucks, SUVs |
